Analytics
Loading analytics...
Loading analytics...
MRR
RM 41,532
+117.4% vs last month
New Customers
173
+90.1% vs last month
Renewal Rate
95.8%
Avg Zoom Conversion
0%
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07 | 10 | 100% | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-06 | 24 | 100% | 100% | — | — | — | — | — | — | — | — | — | — | — |
| 2026-04 | 6 | 100% | 100% | 100% | 100% | — | — | — | — | — | — | — | — | — |
| 2026-03 | 12 | 100% | 100% | 42% | 42% | 25% | — | — | — | — | — | — | — | — |
| 2026-02 | 3 | 100% | 100% | 100% | 100% | — | — | — | — | — | — | — | — | — |
| 2026-01 | 6 | 100% | 100% | 100% | 100% | 17% | — | — | — | — | — | — | — | — |
| 2025-12 | 4 | 100% | 100% | 100% | 100% | — | — | — | — | — | — | — | — | — |
| 2025-11 | 2 | 100% | 100% | 100% | 100% | — | — | — | — | — | — | — | — | — |
| 2025-10 | 2 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | — | — |
| 2025-09 | 1 | 100% | 100% | 100% | 100% | — | — | — | — | — | — | — | — | — |
| 2025-08 | 1 | 100% | 100% | 100% | 100% | — | — | — | — | — | — | — | — | — |
| 2025-07 | 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
95.8%
Subscription Renewal Rate