Analytics
Loading analytics...
Loading analytics...
MRR
RM 13,639
+266.4% vs last month
New Customers
10
-95.2% vs last month
Renewal Rate
93.5%
Avg Zoom Conversion
0%
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06 | 2 | 100% | — | — | — | — | — | — | — | — | — | — | — |
| 2026-04 | 6 | 100% | 100% | 100% | — | — | — | — | — | — | — | — | — |
| 2026-03 | 12 | 100% | 100% | 42% | 42% | — | — | — | — | — | — | — | — |
| 2026-02 | 3 | 100% | 100% | 100% | 100% | — | — | — | — | — | — | — | — |
| 2026-01 | 6 | 100% | 100% | 100% | 100% | 17% | — | — | — | — | — | — | — |
| 2025-12 | 4 | 100% | 100% | 100% | 100% | — | — | — | — | — | — | — | — |
| 2025-11 | 2 | 100% | 100% | 100% | 100% | — | — | — | — | — | — | — | — |
| 2025-10 | 2 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | — | — |
| 2025-09 | 1 | 100% | 100% | 100% | 100% | — | — | — | — | — | — | — | — |
| 2025-08 | 1 | 100% | 100% | 100% | 100% | — | — | — | — | — | — | — | — |
| 2025-07 | 1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
93.5%
Subscription Renewal Rate