Overview
Loading overview...
Loading overview...
Jan 1, 2026 – Jul 21, 2026
Invoiced
RM 267,337.40
103 invoices
Collected
RM 267,337.40
100% of invoiced
Outstanding
RM 0.00
on period invoices
Invoices
103
issued in period
| # | Customer | Invoices | Invoiced |
|---|---|---|---|
| 1 | PHP GROUP SDN BHD | 1 | RM 140,000.00 |
| 2 | ECO-SHOP MARKETING BERHAD | 1 | RM 10,888.00 |
| 3 | Khaw Khay Hong | 3 | RM 6,264.00 |
| 4 | KARPEN DESIGN & BUILD | 3 | RM 6,264.00 |
| 5 | Tan Chee Chiang | 2 | RM 5,176.00 |
| 6 | Global Hemisphere Group Sdn Bhd | 1 | RM 5,000.00 |
| 7 | ELEGANCE BIKERS SDN BHD | 1 | RM 4,500.00 |
| 8 | IQI (United S1) | 10 | RM 4,290.00 |
| 9 | MYLORRY TECHNOLOGY SOLUTIONS SDN. BHD.202301048443 (1542357-X) | 1 | RM 4,088.00 |
| 10 | Lirunex | 1 | RM 3,088.00 |
| 11 | FOVTY TECH SDN BHD | 1 | RM 3,000.00 |
| 12 | Zzora Enterprise | 2 | RM 2,176.00 |
| 13 | QIYE TECHNOLOGY SDN BHD | 2 | RM 2,176.00 |
| 14 | MATTE BLACK SDN BHD | 1 | RM 1,888.00 |
| 15 | HD METAPHYSICS CONSULTANCY | 1 | RM 1,888.00 |
| 16 | UpGrowth HR Sdn Bhd | 1 | RM 1,888.00 |
| 17 | TWG TECHNO WELLNESS GLOBAL | 1 | RM 1,888.00 |
| 18 | SCS Seminars & Consultation Services | 2 | RM 1,288.00 |
| 19 | Pustaka Sri Dunia (Kel) Sdn Bhd | 2 | RM 1,276.00 |
| 20 | Mercry Mind Sdn Bhd | 1 | RM 1,088.00 |
Showing top 20 of 83 customers · click a name to see their invoices
Revenue by item over the selected period
| # | Code | Product / service | Qty | Invoices | Revenue | Share |
|---|---|---|---|---|---|---|
| 1 | Phase 1 | RTM Media Activation & Resource Reservation Fee | 1 | 1 | RM 120,000.00 | 45% |
| 2 | AIGC-ADVANCE | AIGC SOFTWARE - BUSINESS PACK | 65 | 65 | RM 67,917.60 | 26% |
| 3 | Project Setup | Project Setup & Strategic Planning Fee | 1 | 1 | RM 20,000.00 | 8% |
| 4 | AIGC-PRO | AIGC SOFTWARE - ENTERPRISE PACK | 3 | 3 | RM 12,264.00 | 5% |
| 5 | AIGC Corporate | AIGC Corporate Software | 1 | 1 | RM 10,888.00 | 4% |
| 6 | — | KIT | 4 | 4 | RM 7,552.00 | 3% |
| 7 | Content Services | Social Media Management & Personal Branding Content | 1 | 1 | RM 5,000.00 | 2% |
| 8 | AI Training | AI Video Offline Training | 1 | 1 | RM 4,500.00 | 2% |
| 9 | AIGC Enterprise | AIGC Enterprise Software | 1 | 1 | RM 4,088.00 | 2% |
| 10 | AIGC-TOPUP | AIGC SOFTWARE - CREDIT TOP-UP | 1 | 1 | RM 3,088.00 | 1% |
| 11 | AIGC SOFTWARE | AIGC SOFTWARE 10K CREDITS | 1 | 1 | RM 3,000.00 | 1% |
| 12 | AIGC-TRIAL PRO | AIGC SOFTWARE - TRIAL PRO | 6 | 6 | RM 2,410.80 | 1% |
| 13 | Pro Pack | IQI Special AI | 2 | 2 | RM 1,998.00 | 1% |
| 14 | Starter Pack | IQI Special AI | 3 | 3 | RM 1,197.00 | 0% |
| 15 | IQI Special AI | Pro Pack | 1 | 1 | RM 999.00 | 0% |
Outstanding as of Jul 21, 2026 — a live snapshot as of today, independent of the report period above
Nothing outstanding
All issued invoices are fully paid. Nice.
Tax collected · Jan 1, 2026 – Jul 21, 2026
Taxable amount
RM 267,337.40
net taxable base
SST payable
RM 0.00
total tax collected
Invoices
103
with tax lines
| Tax rate | Lines | Taxable amount | SST |
|---|---|---|---|
| Exempt (0%) | 104 | RM 267,337.40 | RM 0.00 |
| Total | 104 | RM 267,337.40 | RM 0.00 |