Overview
Loading overview...
Loading overview...
Jan 1, 2026 – Oct 5, 2026
Invoiced
RM 377,593.80
127 invoices
Collected
RM 377,593.80
100% of invoiced
Outstanding
RM 0.00
on period invoices
Invoices
127
issued in period
| # | Customer | Invoices | Invoiced |
|---|---|---|---|
| 1 | PHP GROUP SDN BHD | 4 | RM 220,000.00 |
| 2 | ECO-SHOP MARKETING BERHAD | 1 | RM 10,888.00 |
| 3 | Global Hemisphere Group Sdn Bhd | 2 | RM 10,000.00 |
| 4 | Khaw Khay Hong | 3 | RM 6,264.00 |
| 5 | KARPEN DESIGN & BUILD | 3 | RM 6,264.00 |
| 6 | HAVONA MANAGEMENT SDN BHD | 1 | RM 5,176.00 |
| 7 | ITRADEMARK SDN BHD | 1 | RM 5,000.00 |
| 8 | JW Result Craft Marketing | 2 | RM 4,652.80 |
| 9 | ELEGANCE BIKERS SDN BHD | 1 | RM 4,500.00 |
| 10 | IQI (United S1) | 11 | RM 4,389.00 |
| 11 | MYLORRY TECHNOLOGY SOLUTIONS SDN. BHD.202301048443 (1542357-X) | 1 | RM 4,088.00 |
| 12 | Seng Hiap Glass Sdn. Bhd. | 1 | RM 4,088.00 |
| 13 | FOVTY TECH SDN BHD | 1 | RM 3,000.00 |
| 14 | SCS Seminars & Consultation Services | 3 | RM 2,288.00 |
| 15 | Zzora Enterprise | 2 | RM 2,176.00 |
| 16 | DOUBLE H ONLINE SDN BHD | 2 | RM 2,176.00 |
| 17 | QIYE TECHNOLOGY SDN BHD | 2 | RM 2,176.00 |
| 18 | MC MOCCO SDN. BHD. | 2 | RM 2,176.00 |
| 19 | Gather Properties Sdn Bhd | 2 | RM 2,176.00 |
| 20 | Pustaka Sri Dunia (Kel) Sdn Bhd | 1 | RM 2,000.00 |
Showing top 20 of 94 customers · click a name to see their invoices
Revenue by item over the selected period
| # | Code | Product / service | Qty | Invoices | Revenue | Share |
|---|---|---|---|---|---|---|
| 1 | Phase 1 | RTM Media Activation & Resource Reservation Fee | 1 | 1 | RM 120,000.00 | 33% |
| 2 | AIGC-ADVANCE | AIGC SOFTWARE - BUSINESS PACK | 63 | 63 | RM 65,741.60 | 18% |
| 3 | Project | FitArch Brand Digital Transformation & Marketing | 2 | 2 | RM 40,000.00 | 11% |
| 4 | FITARCH-P1 | FitArch Platform Dev. - Phase 1 | 1 | 1 | RM 40,000.00 | 11% |
| 5 | Project Setup | Project Setup & Strategic Planning Fee | 1 | 1 | RM 20,000.00 | 6% |
| 6 | AIGC-ADVANCE | AIGC SOFTWARE - BUSINESS PACK | 11 | 11 | RM 16,968.00 | 5% |
| 7 | AIGC Corporate | AIGC Corporate Software | 1 | 1 | RM 10,888.00 | 3% |
| 8 | Content | Services | 2 | 2 | RM 10,000.00 | 3% |
| 9 | AIGC-PRO | AIGC SOFTWARE - ENTERPRISE PACK | 2 | 2 | RM 8,176.00 | 2% |
| 10 | — | KIT | 4 | 4 | RM 7,552.00 | 2% |
| 11 | T006 | 2-Day Offline Course: AI Automated Marketing | 2 | 2 | RM 6,000.00 | 2% |
| 12 | Content Services | Social Media Management & Personal Branding Content | 1 | 1 | RM 5,000.00 | 1% |
| 13 | AI Training | AI Video Offline Training | 1 | 1 | RM 4,500.00 | 1% |
| 14 | AIGC-TOPUP | AIGC SOFTWARE - CREDIT TOP-UP | 1 | 1 | RM 4,088.00 | 1% |
| 15 | AIGC Enterprise | AIGC Enterprise Software | 1 | 1 | RM 4,088.00 | 1% |
Outstanding as of Oct 5, 2026 — a live snapshot as of today, independent of the report period above
Nothing outstanding
All issued invoices are fully paid. Nice.
Tax collected · Jan 1, 2026 – Oct 5, 2026
Taxable amount
RM 377,593.80
net taxable base
SST payable
RM 0.00
total tax collected
Invoices
127
with tax lines
| Tax rate | Lines | Taxable amount | SST |
|---|---|---|---|
| Exempt (0%) | 128 | RM 377,593.80 | RM 0.00 |
| Total | 128 | RM 377,593.80 | RM 0.00 |